Deliverables
Deliverable List
WP | Deliver. No |
Deliverable | Lead Benef. | Nature [1] |
Dissem. [2] |
Month | |
1 | D 1.1 | Identification of rider training strategies | UNIFI | R | CO | 18 | MOTORIST_D1.1.Executive summary |
1 | D 1.2 | Rider training equipment | UNIFI | R | PU | 30 | MOTORIST D1.2 |
1 | D 1.3 | Report on rider training on a motorcycle test rig | SIEMENS PLM | R | PU | 42 | Motorist_D1.3 |
1 | D 1.4 | Rider training: testing and evaluation | TUD | P | PU | 42 | Motorist_D14 |
2 | D 2.1 | PTW model in safety critical manoeuvres | SIEMENS PLM | R | CO | 42 | D2.1_Executive_Summary |
2 | D 2.2 | Requirements for volunteer testing of rider behaviour | TUD | R | PU | 18 | MOTORIST_D 2.2 |
2 | D 2.3 | (Rider) profiling and modelling state of the art | TUD | R | PU | 30 | MOTORIST D2.3 |
2 | D 2.4a | Simulator based rider modelling | SIE | R | CO | 33 | |
2 | D 2.4b | PTW based rider modelling | UNIFI | R | CO | 33 | MOTORIST-D2.4b executive summary |
2 | D 2.5 | Rider model validation | TUD | R | PU | 42 | Motorist D 2.5 |
2 | D 2.6 | Safety systems with rider model implementation | UNIFI | R | CO | 45 | Motorist D2.6_excecutive summary |
3 | D 3.1 | Accident statistics | UWB | R | PU | 18 | MOTORIST_D3.1 |
3 | D 3.2 | Accident reconstruction | UWB | R | PU | 36 | MOTORIST-D-3.2-Public |
3 | D 3.3 | New dissipative materials | UNIPD | R | CO | 24 | |
3 | D 3.4 | Use of new dissipative materials in PPE | UNIPD | R | PU | 42 | Motorist.D3.4 |
3 | D 3.5 | Standards in PPE, a survey | DAI | R | PU | 21 | MOTORIST_D3.5 |
3 | D 3.6 | Biomechanics in standards | UNISTRA | R | CO | 36 | D36 abstract |
3 | D 3.7 | New guidelines for standards | LMU | R | PU | 45 | Motorist D3.7 |
[1] Nature: R = Report; P = Publication; E = Events; O = Other
[2] Dissemination level: RE = Restricted to a group specified by the consortium; PU = Public; CO = Confidential, only for members of the consortium
Simulator based rider modelling |